A full listing of the availability per room can be found here. Due to privacy no details on the rentals can be displayed. Availability listings of previous and subsequent days as well as monthly listings are available through the buttons on the top menu.
Time | A1 | A2 | B | C1 | C2 | Kunwa | D | Office |
---|---|---|---|---|---|---|---|---|
08 00-08 30 | ||||||||
08 30-09 00 | 8:30-15:00 | |||||||
09 00-09 30 | ||||||||
09 30-10 00 | 9:30-13:00 | |||||||
10 00-10 30 | ||||||||
10 30-11 00 | ||||||||
11 00-11 30 | ||||||||
11 30-12 00 | ||||||||
12 00-12 30 | ||||||||
12 30-13 00 | ||||||||
13 00-13 30 | ||||||||
13 30-14 00 | ||||||||
14 00-14 30 | ||||||||
14 30-15 00 | ||||||||
15 00-15 30 | ||||||||
15 30-16 00 | ||||||||
16 00-16 30 | ||||||||
16 30-17 00 | ||||||||
17 00-17 30 | ||||||||
17 30-18 00 | ||||||||
18 00-18 30 | 18:00-19:00 | |||||||
18 30-19 00 | ||||||||
19 00-19 30 | 19:00-22:00 | |||||||
19 30-20 00 | 19:30-23:30 | 19:30-23:30 | 19:30-23:30 | 19:30-23:30 | ||||
20 00-20 30 | ||||||||
20 30-21 00 | ||||||||
21 00-21 30 | ||||||||
21 30-22 00 | ||||||||
22 00-22 30 | ||||||||
22 30-23 00 | ||||||||
23 00-23 30 | ||||||||
23 30-00 00 |